- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/31/2024
- Time:
- 1:13 pm
- Site:
- Claremont, CA (Voelkel Gymnasium)
- Attendance:
- 117
Match Details
Set | Centre | Pomona-Pitzer | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 17 | 2 | 38 | 0.395 | 18 | 2 | 41 | 0.39 |
Set #2 | 14 | 3 | 37 | 0.297 | 6 | 6 | 29 | 0.0 |
Set #3 | 18 | 4 | 40 | 0.35 | 17 | 5 | 38 | 0.316 |
Set #4 | 18 | 5 | 36 | 0.361 | 6 | 1 | 29 | 0.172 |
Total | 67 | 14 | 151 | .351 | 47 | 14 | 137 | .241 |
Statistic | Team Comparison |
---|---|
Centre - PP | |
Points | 86.0 61.0 |
Kills | 67 47 |
Aces | 8 9 |
Blocks | 11 5 |
Assists | 58 39 |
Digs | 60 57 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Tate, Hollye (15), Swartz, Abby (13), Bietz, Syd (13) |
Aces | Swartz, Abby (3), Barron, Madi (1), Padilla, June (1) |
Blocks | Turner, Mack (8), Bietz, Syd (4), Gardner, Emily (3) |
Assists | Gardner, Emily (51), Barron, Madi (3), Padilla, June (2) |
Digs | Barron, Madi (14), Pannell, Emersyn (13), Gardner, Emily (9) |
Statistic | Leaders |
---|---|
Kills | Mountanos, Paige (12), Gill, Chloe (11), Grabb, Samantha (8) |
Aces | Jenks, Jenny (3), Gill, Chloe (2), Grabb, Samantha (2) |
Blocks | Ariyo, Tene (2), Grabb, Samantha (2), Jenks, Jenny (1) |
Assists | Jenks, Jenny (36), Ariyo, Tene (1), Benson, Corrina (1) |
Digs | Benson, Corrina (12), Mesard, Ella (9), Hsieh, Mikayla (8) |
Individual Statistics
Centre (2-1,0-0 SAA)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
17 | 17 Barron, Madi | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 1-4 | 0 | 0 | 0 | 14 | 0 | 3 | 1.0 |
8 | 8 Padilla, June | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.0 |
59 | 59 Gardner, Emily | 4 | 1 | 0 | 3 | .333 | 51 | 1 | 1 | 2 | 1-2 | 0 | 3 | 0 | 9 | 0 | 0 | 3.5 |
5 | 5 Knueven, Ally | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 12.0 |
33 | 33 Tate, Hollye | 4 | 15 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.0 |
22 | 22 Winfield, Madi | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
15 | 15 Swartz, Abby | 4 | 13 | 0 | 23 | .565 | 0 | 0 | 3 | 2 | 3-2 | 1 | 1 | 0 | 5 | 0 | 0 | 17.5 |
19 | 19 Bietz, Syd | 4 | 13 | 4 | 35 | .257 | 0 | 1 | 0 | 0 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 15.0 |
23 | 23 Turner, Mack | 4 | 13 | 4 | 22 | .409 | 0 | 1 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
9 | 9 Pannell, Emersyn | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 13 | 0 | 1 | 1.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 67 | 14 | 151 | .351 | 58 | 3 | 8 | 11 | 8-11 | 2 | 18 | 0 | 60 | 0 | 9 | 86 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
17 | 17 Barron, Madi | 4 | 0 | 0 | 0 | 14 | 0 | 3 | 1.0 |
8 | 8 Padilla, June | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1.0 |
59 | 59 Gardner, Emily | 4 | 0 | 3 | 0 | 9 | 0 | 0 | 3.5 |
5 | 5 Knueven, Ally | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 12.0 |
33 | 33 Tate, Hollye | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16.0 |
22 | 22 Winfield, Madi | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
15 | 15 Swartz, Abby | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 17.5 |
19 | 19 Bietz, Syd | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 15.0 |
23 | 23 Turner, Mack | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
9 | 9 Pannell, Emersyn | 4 | 0 | 0 | 0 | 13 | 0 | 1 | 1.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 2 | 18 | 0 | 60 | 0 | 9 | 86 |
Pomona-Pitzer (2-1,0-0 SCIAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
2 | 2 Jenks, Jenny | 4 | 5 | 0 | 13 | .385 | 36 | 2 | 3 | 3 | 3-3 | 0 | 1 | 0 | 5 | 2 | 0 | 8.5 |
1 | 1 Gill, Chloe | 4 | 11 | 3 | 34 | .235 | 0 | 1 | 2 | 0 | 2-0 | 0 | 1 | 0 | 5 | 0 | 1 | 13.5 |
20 | 20 Mountanos, Paige | 4 | 12 | 5 | 39 | .179 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 1 | 12.0 |
15 | 15 Grabb, Samantha | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 1 | 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
16 | 16 Benson, Corrina | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 12 | 0 | 1 | 1.0 |
23 | 23 Sekerka, Charlotte | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 |
7 | 7 Hsieh, Mikayla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 |
24 | 24 Mesard, Ella | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 |
10 | 10 Ariyo, Tene | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 0-1 | 1 | 1 | 1 | 3 | 0 | 0 | 3.5 |
22 | 22 Lee, Sophia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
19 | 19 Hayes, Kellan | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6 | 6 Chen, Hanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.0 |
27 | 27 Bravo Woo, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 47 | 14 | 137 | .241 | 39 | 4 | 9 | 6 | 9-6 | 3 | 4 | 1 | 57 | 2 | 8 | 61 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
2 | 2 Jenks, Jenny | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 8.5 |
1 | 1 Gill, Chloe | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 13.5 |
20 | 20 Mountanos, Paige | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 12.0 |
15 | 15 Grabb, Samantha | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
16 | 16 Benson, Corrina | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 1.0 |
23 | 23 Sekerka, Charlotte | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 |
7 | 7 Hsieh, Mikayla | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 |
24 | 24 Mesard, Ella | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 |
10 | 10 Ariyo, Tene | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 3.5 |
22 | 22 Lee, Sophia | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
19 | 19 Hayes, Kellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6 | 6 Chen, Hanna | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0.0 |
27 | 27 Bravo Woo, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 3 | 4 | 1 | 57 | 2 | 8 | 61 |
Play By Play
- 1
- 2
- 3
- 4
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Centre - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | PP - Play Description |
---|---|---|---|---|---|---|---|---|
PP | 1-0 | [Mesard, Ella] Kill by Bietz, Syd (from Gardner, Emily). | [Mesard, Ella] Kill by Bietz, Syd (from Gardner, Emily). | 1 | 0 | |||
Centre | 1-1 | [Barron, Madi] Kill by Gill, Chloe (from Jenks, Jenny). | 1 | 1 | [Barron, Madi] Kill by Gill, Chloe (from Jenks, Jenny). | |||
PP | 2-1 | [Benson, Corrina] Kill by Swartz, Abby (from Gardner, Emily). | [Benson, Corrina] Kill by Swartz, Abby (from Gardner, Emily). | 2 | 1 | |||
-- | Centre subs: Tate, Hollye. | Centre subs: Tate, Hollye. | ||||||
Centre | 2-2 | [Barron, Madi] Kill by Gill, Chloe (from Jenks, Jenny). | 2 | 2 | [Barron, Madi] Kill by Gill, Chloe (from Jenks, Jenny). | |||
PP | 3-2 | [Grabb, Samantha] Service error. | [Grabb, Samantha] Service error. | 3 | 2 | |||
-- | Centre subs: Padilla, June; Knueven, Ally. | Centre subs: Padilla, June; Knueven, Ally. | ||||||
Centre | 3-3 | [Padilla, June] Kill by Hayes, Kellan (from Jenks, Jenny). | 3 | 3 | [Padilla, June] Kill by Hayes, Kellan (from Jenks, Jenny). | |||
-- | PP subs: Mountanos, Paige. | PP subs: Mountanos, Paige. | ||||||
PP | 4-3 | [Gill, Chloe] Kill by Tate, Hollye (from Gardner, Emily). | [Gill, Chloe] Kill by Tate, Hollye (from Gardner, Emily). | 4 | 3 | |||
-- | PP subs: Chen, Hanna; Hsieh, Mikayla. | PP subs: Chen, Hanna; Hsieh, Mikayla. | ||||||
Centre | 4-4 | [Swartz, Abby] Kill by Mountanos, Paige (from Jenks, Jenny). | 4 | 4 | [Swartz, Abby] Kill by Mountanos, Paige (from Jenks, Jenny). | |||
PP | 4-5 | [Hayes, Kellan] Service ace (Team). | 4 | 5 | [Hayes, Kellan] Service ace (Team). | |||
PP | 5-5 | [Hayes, Kellan] Kill by Knueven, Ally (from Gardner, Emily). | [Hayes, Kellan] Kill by Knueven, Ally (from Gardner, Emily). | 5 | 5 | |||
Centre | 6-5 | [Winfield, Madi] Attack error by Mountanos, Paige (block by Gardner, Emily; Turner, Mack). | [Winfield, Madi] Attack error by Mountanos, Paige (block by Gardner, Emily; Turner, Mack). | 6 | 5 | |||
Centre | 6-6 | [Winfield, Madi] Kill by Jenks, Jenny. | 6 | 6 | [Winfield, Madi] Kill by Jenks, Jenny. | |||
PP | 6-7 | [Jenks, Jenny] Service ace (Knueven, Ally). | 6 | 7 | [Jenks, Jenny] Service ace (Knueven, Ally). | |||
PP | 6-8 | [Jenks, Jenny] Kill by Grabb, Samantha (from Jenks, Jenny). | 6 | 8 | [Jenks, Jenny] Kill by Grabb, Samantha (from Jenks, Jenny). | |||
PP | 6-9 | [Jenks, Jenny] Service ace (Team). | 6 | 9 | [Jenks, Jenny] Service ace (Team). | |||
PP | 7-9 | [Jenks, Jenny] Service error. | [Jenks, Jenny] Service error. | 7 | 9 | |||
Centre | 7-10 | [Pannell, Emersyn] Kill by Mountanos, Paige (from Jenks, Jenny). | 7 | 10 | [Pannell, Emersyn] Kill by Mountanos, Paige (from Jenks, Jenny). | |||
PP | 8-10 | [Mountanos, Paige] Service error. | [Mountanos, Paige] Service error. | 8 | 10 | |||
Centre | 8-11 | [Barron, Madi] Kill by Grabb, Samantha (from Jenks, Jenny). | 8 | 11 | [Barron, Madi] Kill by Grabb, Samantha (from Jenks, Jenny). | |||
PP | 8-12 | [Benson, Corrina] Service ace (Pannell, Emersyn). | 8 | 12 | [Benson, Corrina] Service ace (Pannell, Emersyn). | |||
PP | 9-12 | [Benson, Corrina] Kill by Bietz, Syd (from Gardner, Emily). | [Benson, Corrina] Kill by Bietz, Syd (from Gardner, Emily). | 9 | 12 | |||
Centre | 10-12 | [Gardner, Emily] Kill by Bietz, Syd (from Barron, Madi). | [Gardner, Emily] Kill by Bietz, Syd (from Barron, Madi). | 10 | 12 | |||
Centre | 10-13 | [Gardner, Emily] Kill by Gill, Chloe (from Jenks, Jenny). | 10 | 13 | [Gardner, Emily] Kill by Gill, Chloe (from Jenks, Jenny). | |||
PP | 10-14 | [Grabb, Samantha] Kill by Hayes, Kellan (from Jenks, Jenny). | 10 | 14 | [Grabb, Samantha] Kill by Hayes, Kellan (from Jenks, Jenny). | |||
PP | 11-14 | [Grabb, Samantha] Kill by Tate, Hollye. | [Grabb, Samantha] Kill by Tate, Hollye. | 11 | 14 | |||
Centre | 12-14 | [Padilla, June] Kill by Tate, Hollye (from Gardner, Emily). | [Padilla, June] Kill by Tate, Hollye (from Gardner, Emily). | 12 | 14 | |||
Centre | 12-15 | [Padilla, June] Kill by Gill, Chloe (from Jenks, Jenny). | 12 | 15 | [Padilla, June] Kill by Gill, Chloe (from Jenks, Jenny). | |||
PP | 12-16 | [Gill, Chloe] Kill by Mountanos, Paige. | 12 | 16 | [Gill, Chloe] Kill by Mountanos, Paige. | |||
PP | 12-17 | [Gill, Chloe] Service ace (Barron, Madi). | 12 | 17 | [Gill, Chloe] Service ace (Barron, Madi). | |||
PP | 13-17 | [Gill, Chloe] Kill by Tate, Hollye (from Gardner, Emily). | [Gill, Chloe] Kill by Tate, Hollye (from Gardner, Emily). | 13 | 17 | |||
Centre | 14-17 | [Swartz, Abby] Service ace (Team). | [Swartz, Abby] Service ace (Team). | 14 | 17 | |||
Centre | 14-18 | [Swartz, Abby] Kill by Hayes, Kellan (from Jenks, Jenny). | 14 | 18 | [Swartz, Abby] Kill by Hayes, Kellan (from Jenks, Jenny). | |||
PP | 15-18 | [Hayes, Kellan] Attack error by Mountanos, Paige (block by Tate, Hollye; Turner, Mack). | [Hayes, Kellan] Attack error by Mountanos, Paige (block by Tate, Hollye; Turner, Mack). | 15 | 18 | |||
Centre | 16-18 | [Winfield, Madi] Kill by Turner, Mack (from Gardner, Emily). | [Winfield, Madi] Kill by Turner, Mack (from Gardner, Emily). | 16 | 18 | |||
Centre | 17-18 | [Winfield, Madi] Kill by Turner, Mack (from Gardner, Emily). | [Winfield, Madi] Kill by Turner, Mack (from Gardner, Emily). | 17 | 18 | |||
Centre | 18-18 | [Winfield, Madi] Kill by Turner, Mack (from Gardner, Emily). | [Winfield, Madi] Kill by Turner, Mack (from Gardner, Emily). | 18 | 18 | |||
Centre | 18-19 | [Winfield, Madi] Kill by Mountanos, Paige (from Jenks, Jenny). | 18 | 19 | [Winfield, Madi] Kill by Mountanos, Paige (from Jenks, Jenny). | |||
PP | 18-20 | [Jenks, Jenny] Attack error by Turner, Mack (from Gardner, Emily). | 18 | 20 | [Jenks, Jenny] Attack error by Turner, Mack (from Gardner, Emily). | |||
PP | 19-20 | [Jenks, Jenny] Kill by Knueven, Ally (from Gardner, Emily). | [Jenks, Jenny] Kill by Knueven, Ally (from Gardner, Emily). | 19 | 20 | |||
Centre | 20-20 | [Pannell, Emersyn] Kill by Turner, Mack. | [Pannell, Emersyn] Kill by Turner, Mack. | 20 | 20 | |||
Centre | 20-21 | [Pannell, Emersyn] Kill by Jenks, Jenny. | 20 | 21 | [Pannell, Emersyn] Kill by Jenks, Jenny. | |||
PP | 21-21 | [Mountanos, Paige] Kill by Tate, Hollye. | [Mountanos, Paige] Kill by Tate, Hollye. | 21 | 21 | |||
Centre | 21-22 | [Barron, Madi] Kill by Gill, Chloe (from Jenks, Jenny). | 21 | 22 | [Barron, Madi] Kill by Gill, Chloe (from Jenks, Jenny). | |||
PP | 21-23 | [Benson, Corrina] Kill by Grabb, Samantha (from Jenks, Jenny). | 21 | 23 | [Benson, Corrina] Kill by Grabb, Samantha (from Jenks, Jenny). | |||
PP | 22-23 | [Benson, Corrina] Kill by Bietz, Syd (from Gardner, Emily). | [Benson, Corrina] Kill by Bietz, Syd (from Gardner, Emily). | 22 | 23 | |||
Centre | 23-23 | [Gardner, Emily] Kill by Swartz, Abby (from Gardner, Emily). | [Gardner, Emily] Kill by Swartz, Abby (from Gardner, Emily). | 23 | 23 | |||
Centre | 23-24 | [Gardner, Emily] Kill by Grabb, Samantha (from Jenks, Jenny). | 23 | 24 | [Gardner, Emily] Kill by Grabb, Samantha (from Jenks, Jenny). | |||
PP | 23-25 | [Grabb, Samantha] Attack error by Bietz, Syd (from Gardner, Emily). | 23 | 25 | [Grabb, Samantha] Attack error by Bietz, Syd (from Gardner, Emily). |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Centre - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | PP - Play Description |
---|---|---|---|---|---|---|---|---|
-- | PP subs: Chen, Hanna. | PP subs: Chen, Hanna. | ||||||
-- | PP subs: Hsieh, Mikayla; Mountanos, Paige. | PP subs: Hsieh, Mikayla; Mountanos, Paige. | ||||||
-- | Centre subs: Knueven, Ally; Padilla, June; Tate, Hollye. | Centre subs: Knueven, Ally; Padilla, June; Tate, Hollye. | ||||||
Centre | 0-1 | [Pannell, Emersyn] Kill by Gill, Chloe (from Benson, Corrina). | 0 | 1 | [Pannell, Emersyn] Kill by Gill, Chloe (from Benson, Corrina). | |||
PP | 1-1 | [Benson, Corrina] Kill by Bietz, Syd. | [Benson, Corrina] Kill by Bietz, Syd. | 1 | 1 | |||
Centre | 1-2 | [Barron, Madi] Service error. | 1 | 2 | [Barron, Madi] Service error. | |||
PP | 2-2 | [Grabb, Samantha] Kill by Swartz, Abby (from Gardner, Emily). | [Grabb, Samantha] Kill by Swartz, Abby (from Gardner, Emily). | 2 | 2 | |||
-- | Centre subs: Tate, Hollye. | Centre subs: Tate, Hollye. | ||||||
-- | PP subs: Chen, Hanna. | PP subs: Chen, Hanna. | ||||||
Centre | 3-2 | [Gardner, Emily] Kill by Tate, Hollye (from Gardner, Emily). | [Gardner, Emily] Kill by Tate, Hollye (from Gardner, Emily). | 3 | 2 | |||
Centre | 4-2 | [Gardner, Emily] Ball handling error by Jenks, Jenny. | [Gardner, Emily] Ball handling error by Jenks, Jenny. | 4 | 2 | |||
Centre | 5-2 | [Gardner, Emily] Attack error by Hayes, Kellan (block by Bietz, Syd; Winfield, Madi). | [Gardner, Emily] Attack error by Hayes, Kellan (block by Bietz, Syd; Winfield, Madi). | 5 | 2 | |||
Centre | 6-2 | [Gardner, Emily] Kill by Swartz, Abby (from Barron, Madi). | [Gardner, Emily] Kill by Swartz, Abby (from Barron, Madi). | 6 | 2 | |||
Centre | 7-2 | [Gardner, Emily] Kill by Tate, Hollye (from Gardner, Emily). | [Gardner, Emily] Kill by Tate, Hollye (from Gardner, Emily). | 7 | 2 | |||
Centre | 8-2 | [Gardner, Emily] Kill by Swartz, Abby. | [Gardner, Emily] Kill by Swartz, Abby. | 8 | 2 | |||
Centre | 8-3 | [Gardner, Emily] Service error. | 8 | 3 | [Gardner, Emily] Service error. | |||
-- | PP subs: Mountanos, Paige. | PP subs: Mountanos, Paige. | ||||||
PP | 8-4 | [Gill, Chloe] Kill by Mountanos, Paige (from Chen, Hanna). | 8 | 4 | [Gill, Chloe] Kill by Mountanos, Paige (from Chen, Hanna). | |||
PP | 9-4 | [Gill, Chloe] Ball handling error by Jenks, Jenny. | [Gill, Chloe] Ball handling error by Jenks, Jenny. | 9 | 4 | |||
-- | Centre subs: Padilla, June; Knueven, Ally. | Centre subs: Padilla, June; Knueven, Ally. | ||||||
-- | PP subs: Hsieh, Mikayla. | PP subs: Hsieh, Mikayla. | ||||||
Centre | 10-4 | [Padilla, June] Service ace (Chen, Hanna). | [Padilla, June] Service ace (Chen, Hanna). | 10 | 4 | |||
Centre | 11-4 | [Padilla, June] Kill by Swartz, Abby (from Gardner, Emily). | [Padilla, June] Kill by Swartz, Abby (from Gardner, Emily). | 11 | 4 | |||
Centre | 11-5 | [Padilla, June] Attack error by Padilla, June (from Gardner, Emily). | 11 | 5 | [Padilla, June] Attack error by Padilla, June (from Gardner, Emily). | |||
PP | 12-5 | [Hayes, Kellan] Kill by Tate, Hollye (from Gardner, Emily). | [Hayes, Kellan] Kill by Tate, Hollye (from Gardner, Emily). | 12 | 5 | |||
Centre | 12-6 | [Swartz, Abby] Service error. | 12 | 6 | [Swartz, Abby] Service error. | |||
PP | 13-6 | [Jenks, Jenny] Kill by Tate, Hollye (from Gardner, Emily). | [Jenks, Jenny] Kill by Tate, Hollye (from Gardner, Emily). | 13 | 6 | |||
Centre | 13-7 | [Winfield, Madi] Attack error by Knueven, Ally (from Gardner, Emily). | 13 | 7 | [Winfield, Madi] Attack error by Knueven, Ally (from Gardner, Emily). | |||
PP | 14-7 | [Mountanos, Paige] Kill by Turner, Mack (from Gardner, Emily). | [Mountanos, Paige] Kill by Turner, Mack (from Gardner, Emily). | 14 | 7 | |||
Centre | 15-7 | [Pannell, Emersyn] Attack error by Gill, Chloe (from Jenks, Jenny). | [Pannell, Emersyn] Attack error by Gill, Chloe (from Jenks, Jenny). | 15 | 7 | |||
Centre | 16-7 | [Pannell, Emersyn] Service ace (Gill, Chloe). | [Pannell, Emersyn] Service ace (Gill, Chloe). | 16 | 7 | |||
Centre | 17-7 | [Pannell, Emersyn] Attack error by Grabb, Samantha (block by Bietz, Syd; Turner, Mack). | [Pannell, Emersyn] Attack error by Grabb, Samantha (block by Bietz, Syd; Turner, Mack). | 17 | 7 | |||
Centre | 17-8 | [Pannell, Emersyn] Kill by Sekerka, Charlotte (from Jenks, Jenny). | 17 | 8 | [Pannell, Emersyn] Kill by Sekerka, Charlotte (from Jenks, Jenny). | |||
PP | 18-8 | [Mesard, Ella] Kill by Turner, Mack (from Gardner, Emily). | [Mesard, Ella] Kill by Turner, Mack (from Gardner, Emily). | 18 | 8 | |||
Centre | 18-9 | [Barron, Madi] Service error. | 18 | 9 | [Barron, Madi] Service error. | |||
-- | PP subs: Ariyo, Tene. | PP subs: Ariyo, Tene. | ||||||
PP | 19-9 | [Grabb, Samantha] Kill by Bietz, Syd (from Gardner, Emily), block error by Ariyo, Tene. | [Grabb, Samantha] Kill by Bietz, Syd (from Gardner, Emily), block error by Ariyo, Tene. | 19 | 9 | |||
Centre | 19-10 | [Gardner, Emily] Attack error by Bietz, Syd (from Pannell, Emersyn). | 19 | 10 | [Gardner, Emily] Attack error by Bietz, Syd (from Pannell, Emersyn). | |||
PP | 20-10 | [Gill, Chloe] Kill by Tate, Hollye (from Gardner, Emily). | [Gill, Chloe] Kill by Tate, Hollye (from Gardner, Emily). | 20 | 10 | |||
Centre | 20-11 | [Padilla, June] Kill by Jenks, Jenny. | 20 | 11 | [Padilla, June] Kill by Jenks, Jenny. | |||
-- | PP subs: Lee, Sophia. | PP subs: Lee, Sophia. | ||||||
PP | 20-12 | [Lee, Sophia] Kill by Sekerka, Charlotte (from Jenks, Jenny). | 20 | 12 | [Lee, Sophia] Kill by Sekerka, Charlotte (from Jenks, Jenny). | |||
PP | 21-12 | [Lee, Sophia] Kill by Knueven, Ally (from Gardner, Emily). | [Lee, Sophia] Kill by Knueven, Ally (from Gardner, Emily). | 21 | 12 | |||
Centre | 22-12 | [Swartz, Abby] Attack error by Sekerka, Charlotte (block by Turner, Mack). | [Swartz, Abby] Attack error by Sekerka, Charlotte (block by Turner, Mack). | 22 | 12 | |||
Centre | 23-12 | [Swartz, Abby] Attack error by Mountanos, Paige (block by Tate, Hollye; Turner, Mack). | [Swartz, Abby] Attack error by Mountanos, Paige (block by Tate, Hollye; Turner, Mack). | 23 | 12 | |||
Centre | 24-12 | [Swartz, Abby] Attack error by Mountanos, Paige (from Jenks, Jenny). | [Swartz, Abby] Attack error by Mountanos, Paige (from Jenks, Jenny). | 24 | 12 | |||
Centre | 24-13 | [Swartz, Abby] Kill by Sekerka, Charlotte (from Jenks, Jenny). | 24 | 13 | [Swartz, Abby] Kill by Sekerka, Charlotte (from Jenks, Jenny). | |||
PP | 25-13 | [Jenks, Jenny] Bad set by Mountanos, Paige. | [Jenks, Jenny] Bad set by Mountanos, Paige. | 25 | 13 |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Centre - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | PP - Play Description |
---|---|---|---|---|---|---|---|---|
-- | PP subs: Chen, Hanna; Hsieh, Mikayla; Hayes, Kellan; Mountanos, Paige; Lee, Sophia. | PP subs: Chen, Hanna; Hsieh, Mikayla; Hayes, Kellan; Mountanos, Paige; Lee, Sophia. | ||||||
-- | Centre subs: Knueven, Ally; Padilla, June; Tate, Hollye. | Centre subs: Knueven, Ally; Padilla, June; Tate, Hollye. | ||||||
PP | 1-0 | [Mesard, Ella] Kill by Bietz, Syd. | [Mesard, Ella] Kill by Bietz, Syd. | 1 | 0 | |||
Centre | 2-0 | [Barron, Madi] Kill by Swartz, Abby (from Gardner, Emily). | [Barron, Madi] Kill by Swartz, Abby (from Gardner, Emily). | 2 | 0 | |||
Centre | 3-0 | [Barron, Madi] Service ace (Benson, Corrina). | [Barron, Madi] Service ace (Benson, Corrina). | 3 | 0 | |||
Centre | 3-1 | [Barron, Madi] Kill by Grabb, Samantha (from Jenks, Jenny). | 3 | 1 | [Barron, Madi] Kill by Grabb, Samantha (from Jenks, Jenny). | |||
